Comprehensive portfolio analysis with risk metrics, correlations, option hedging, and stress testing
All portfolio positions: stocks, ETFs, mutual funds, cash. Market values, weights, beta, and industry. Sortable columns.
All option contracts with delta exposure analysis. Calls, puts, spreads, and their hedging impact on the portfolio.
Pairwise return correlations with heatmap. Click tickers to sort. Hover cells for ticker pair details.
VaR, Sharpe, Sortino, Calmar, Maximum Drawdown, Beta, option hedging impact. Hover cards for term explanations.
Scenario analysis from -50% crash to +50% rally, showing both unhedged and option-hedged impacts with 1Y return context.
Portfolio breakdown by sector allocation (incl. option notional), currency denomination, and brokerage account.
Disclaimer: This dashboard is for informational and educational purposes only and is not investment advice.
All positions including stocks, ETFs, mutual funds, and cash. Click column headers to sort.
| # | Symbol | Account | Sector | Type | Shares | Price | Currency | Mkt Value (CAD) | Mkt Value (USD) | Weight | Weight Bar | Beta | Industry | Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XIU | TD | ETF | 2,000 | 47.04 | CAD | $94,080 | $68,762 | 9.95% | - | - | |||
| 2 | TLT | TD | Long Government | ETF | 800 | 85.64 | USD | $93,738 | $68,512 | 9.92% | - | Long Government | - | |
| 3 | SPY2 opts | TD | Large Blend | ETF | 100 | 634.09 | USD | $86,756 | $63,409 | 9.18% | - | Large Blend | 2 | |
| 4 | QQQ | TD | Large Growth | ETF | 100 | 562.58 | USD | $76,972 | $56,258 | 8.14% | - | Large Growth | - | |
| 5 | CCO | TD | Energy | EQUITY | 500 | 144.31 | CAD | $72,155 | $52,737 | 7.63% | 0.97 | Uranium | - | |
| 6 | WPM | TD | Basic Materials | EQUITY | 400 | 172.65 | CAD | $69,060 | $50,475 | 7.31% | 1.11 | Gold | - | |
| 7 | FNV | TD | Basic Materials | EQUITY | 200 | 324.25 | CAD | $64,850 | $47,398 | 6.86% | 0.90 | Gold | - | |
| 8 | CVX | TD | Energy | EQUITY | 200 | 211.15 | USD | $57,779 | $42,230 | 6.11% | 0.66 | Oil & Gas Integrated | - | |
| 9 | GBUG | TD | Equity Precious Metals | ETF | 1,000 | 42.17 | USD | $57,690 | $42,165 | 6.10% | - | Equity Precious Metals | - | |
| 10 | GOOG | TD | Communication Services | EQUITY | 150 | 273.76 | USD | $56,184 | $41,064 | 5.94% | 1.11 | Internet Content & Information | - | |
| 11 | AMD | TD | Technology | EQUITY | 200 | 201.99 | USD | $55,273 | $40,398 | 5.85% | 2.02 | Semiconductors | - | |
| 12 | IBIT | IB | Digital Assets | ETF | 1,000 | 37.40 | USD | $51,171 | $37,400 | 5.41% | - | Digital Assets | - | |
| 13 | XOM | TD | Energy | EQUITY | 200 | 170.99 | USD | $46,790 | $34,198 | 4.95% | 0.35 | Oil & Gas Integrated | - | |
| 14 | NVDA | TD | Technology | EQUITY | 200 | 167.52 | USD | $45,840 | $33,504 | 4.85% | 2.38 | Semiconductors | - | |
| 15 | ETHA | IB | Digital Assets | ETF | 500 | 15.01 | USD | $10,268 | $7,505 | 1.09% | - | Digital Assets | - | |
| 16 | Cash | TD | Cash | 3,000 | 1.00 | USD | $4,105 | $3,000 | 0.43% | 0.00 | - | - | ||
| 17 | Cash | IB | Cash | 2,000 | 1.00 | CAD | $2,000 | $1,462 | 0.21% | 0.00 | - | - | ||
| 18 | Cash | TD | Cash | 500 | 1.00 | CAD | $500 | $365 | 0.05% | 0.00 | - | - | ||
| 19 | Cash | IB | Cash | 0 | 1.00 | USD | $0 | $0 | 0.00% | 0.00 | - | - | ||
| 20 | FCXopts only2 opts | Options Only | Basic Materials | EQUITY | 0 | 0.00 | USD | $0 | $0 | 0.00% | 1.44 | Copper | 2 | |
| 21 | HLopts only2 opts | Options Only | Basic Materials | EQUITY | 0 | 0.00 | USD | $0 | $0 | 0.00% | 1.28 | Other Precious Metals & Mining | 2 | |
| 22 | SLVopts only2 opts | Options Only | Commodities Focused | ETF | 0 | 0.00 | USD | $0 | $0 | 0.00% | - | Commodities Focused | 2 | |
| 23 | AAPLopts only3 opts | Options Only | Technology | EQUITY | 0 | 0.00 | USD | $0 | $0 | 0.00% | 1.12 | Consumer Electronics | 3 | |
| 24 | PAASopts only2 opts | Options Only | Basic Materials | EQUITY | 0 | 0.00 | USD | $0 | $0 | 0.00% | 1.44 | Gold | 2 | |
| 25 | TRIopts only1 opts | Options Only | Industrials | EQUITY | 0 | 0.00 | CAD | $0 | $0 | 0.00% | 0.17 | Specialty Business Services | 1 | |
| 26 | TSLAopts only2 opts | Options Only | Consumer Cyclical | EQUITY | 0 | 0.00 | USD | $0 | $0 | 0.00% | 1.93 | Auto Manufacturers | 2 |
All option contracts with live prices and estimated delta exposure. Negative shares = short position. Click headers to sort.
| # | Symbol | Type | Expiry | Strike | Shares | UL Price | Opt Price | Currency | Contract Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCX | PUT | 2026-06-18 | 40.0 | -5,000 | 62.55 | 0.84 | USD | $-5,746 |
| 2 | FCX | PUT | 2026-06-18 | 45.0 | 2,000 | 62.55 | 1.69 | USD | $+4,625 |
| 3 | HL | PUT | 2026-06-18 | 22.0 | -5,000 | 22.02 | 5.47 | USD | $-37,454 |
| 4 | HL | PUT | 2026-06-18 | 28.0 | 2,500 | 22.02 | 10.60 | USD | $+36,257 |
| 5 | SLV | PUT | 2026-04-17 | 63.0 | -5,000 | 70.09 | 4.25 | USD | $-29,074 |
| 6 | SLV | PUT | 2026-04-17 | 70.5 | 2,500 | 70.09 | 9.12 | USD | $+31,212 |
| 7 | AAPL | PUT | 2027-01-15 | 150.0 | 1,200 | 264.35 | 2.74 | USD | $+4,499 |
| 8 | AAPL | PUT | 2027-01-15 | 200.0 | -900 | 264.35 | 9.43 | USD | $-11,606 |
| 9 | AAPL | PUT | 2027-01-15 | 250.0 | 300 | 264.35 | 25.10 | USD | $+10,303 |
| 10 | PAAS | CALL | 2027-01-15 | 60.0 | 2,000 | 58.01 | 8.50 | USD | $+23,259 |
| 11 | PAAS | CALL | 2027-01-15 | 80.0 | -4,000 | 58.01 | 4.80 | USD | $-26,269 |
| 12 | SPY | PUT | 2027-01-15 | 580.0 | -1,000 | 686.24 | 28.30 | USD | $-38,720 |
| 13 | SPY | PUT | 2027-03-19 | 680.0 | 1,000 | 686.24 | 69.00 | USD | $+94,413 |
| 14 | TRI | PUT | 2026-06-26 | 120.0 | -100 | 117.38 | 2.62 | CAD | $-262 |
| 15 | TSLA | PUT | 2027-01-15 | 300.0 | -400 | 411.32 | 31.35 | USD | $-17,157 |
| 16 | TSLA | PUT | 2027-01-15 | 400.0 | 200 | 411.32 | 80.15 | USD | $+21,932 |
| # | Symbol | Type | Strike | Shares | UL Price | Moneyness | Delta | Net Delta | Notional Delta (CAD) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCX | PUT | 40.0 | -5,000 | 62.55 | 1.56 | -0.050 | 250 | $+21,395 |
| 2 | FCX | PUT | 45.0 | 2,000 | 62.55 | 1.39 | -0.050 | -100 | $-8,558 |
| 3 | HL | PUT | 22.0 | -5,000 | 22.02 | 1.00 | -0.498 | 2,490 | $+75,011 |
| 4 | HL | PUT | 28.0 | 2,500 | 22.02 | 0.79 | -0.950 | -2,375 | $-71,553 |
| 5 | SLV | PUT | 63.0 | -5,000 | 70.09 | 1.11 | -0.247 | 1,234 | $+118,330 |
| 6 | SLV | PUT | 70.5 | 2,500 | 70.09 | 0.99 | -0.513 | -1,283 | $-123,008 |
| 7 | AAPL | PUT | 150.0 | 1,200 | 264.35 | 1.76 | -0.050 | -60 | $-21,701 |
| 8 | AAPL | PUT | 200.0 | -900 | 264.35 | 1.32 | -0.050 | 45 | $+16,276 |
| 9 | AAPL | PUT | 250.0 | 300 | 264.35 | 1.06 | -0.371 | -111 | $-40,239 |
| 10 | PAAS | CALL | 60.0 | 2,000 | 58.01 | 0.97 | 0.425 | 851 | $+67,523 |
| 11 | PAAS | CALL | 80.0 | -4,000 | 58.01 | 0.73 | 0.050 | -200 | $-15,874 |
| 12 | SPY | PUT | 580.0 | -1,000 | 686.24 | 1.18 | -0.088 | 88 | $+82,495 |
| 13 | SPY | PUT | 680.0 | 1,000 | 686.24 | 1.01 | -0.479 | -479 | $-450,071 |
| 14 | TRI | PUT | 120.0 | -100 | 117.38 | 0.98 | -0.549 | 55 | $+6,446 |
| 15 | TSLA | PUT | 300.0 | -400 | 411.32 | 1.37 | -0.050 | 20 | $+11,255 |
| 16 | TSLA | PUT | 400.0 | 200 | 411.32 | 1.03 | -0.436 | -87 | $-49,110 |
Correlation of daily log returns over the past 12 months. Click any ticker header or row label to sort. Hover cells to see ticker pair.
| Ticker | AAPL | AMD | CCO | CVX | ETHA | FCX | FNV | GBUG | GOOG | HL | IBIT | NVDA | PAAS | QQQ | SLV | SPY | TLT | TRI | TSLA | WPM | XIU | XOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | 1.00 | 0.40 | 0.19 | 0.41 | 0.30 | 0.45 | 0.10 | 0.11 | 0.48 | 0.17 | 0.25 | 0.52 | 0.16 | 0.72 | 0.11 | 0.76 | 0.11 | 0.13 | 0.50 | 0.07 | 0.59 | 0.34 |
| AMD | 0.40 | 1.00 | 0.39 | 0.24 | 0.43 | 0.45 | 0.16 | 0.23 | 0.40 | 0.29 | 0.42 | 0.64 | 0.23 | 0.68 | 0.21 | 0.62 | 0.04 | 0.13 | 0.48 | 0.13 | 0.45 | 0.19 |
| CCO | 0.19 | 0.39 | 1.00 | 0.14 | 0.24 | 0.44 | 0.36 | 0.37 | 0.29 | 0.31 | 0.26 | 0.43 | 0.34 | 0.44 | 0.30 | 0.41 | 0.09 | -0.01 | 0.28 | 0.37 | 0.51 | 0.12 |
| CVX | 0.41 | 0.24 | 0.14 | 1.00 | 0.22 | 0.35 | 0.06 | 0.04 | 0.17 | 0.05 | 0.17 | 0.29 | 0.15 | 0.39 | 0.09 | 0.48 | 0.03 | 0.07 | 0.34 | 0.03 | 0.41 | 0.85 |
| ETHA | 0.30 | 0.43 | 0.24 | 0.22 | 1.00 | 0.30 | 0.10 | 0.17 | 0.33 | 0.18 | 0.86 | 0.39 | 0.18 | 0.50 | 0.19 | 0.46 | 0.13 | 0.08 | 0.45 | 0.07 | 0.40 | 0.17 |
| FCX | 0.45 | 0.45 | 0.44 | 0.35 | 0.30 | 1.00 | 0.40 | 0.51 | 0.38 | 0.44 | 0.29 | 0.46 | 0.51 | 0.61 | 0.49 | 0.62 | 0.08 | 0.03 | 0.36 | 0.41 | 0.62 | 0.34 |
| FNV | 0.10 | 0.16 | 0.36 | 0.06 | 0.10 | 0.40 | 1.00 | 0.84 | 0.08 | 0.65 | 0.15 | 0.08 | 0.75 | 0.18 | 0.64 | 0.19 | 0.03 | 0.07 | 0.12 | 0.89 | 0.54 | 0.12 |
| GBUG | 0.11 | 0.23 | 0.37 | 0.04 | 0.17 | 0.51 | 0.84 | 1.00 | 0.15 | 0.77 | 0.22 | 0.13 | 0.89 | 0.24 | 0.74 | 0.22 | 0.02 | 0.01 | 0.16 | 0.89 | 0.51 | 0.08 |
| GOOG | 0.48 | 0.40 | 0.29 | 0.17 | 0.33 | 0.38 | 0.08 | 0.15 | 1.00 | 0.16 | 0.25 | 0.45 | 0.16 | 0.64 | 0.14 | 0.60 | 0.12 | 0.04 | 0.47 | 0.07 | 0.41 | 0.09 |
| HL | 0.17 | 0.29 | 0.31 | 0.05 | 0.18 | 0.44 | 0.65 | 0.77 | 0.16 | 1.00 | 0.19 | 0.17 | 0.78 | 0.27 | 0.63 | 0.25 | 0.06 | 0.01 | 0.14 | 0.70 | 0.41 | 0.09 |
| IBIT | 0.25 | 0.42 | 0.26 | 0.17 | 0.86 | 0.29 | 0.15 | 0.22 | 0.25 | 0.19 | 1.00 | 0.37 | 0.21 | 0.46 | 0.20 | 0.43 | 0.08 | 0.14 | 0.41 | 0.13 | 0.40 | 0.14 |
| NVDA | 0.52 | 0.64 | 0.43 | 0.29 | 0.39 | 0.46 | 0.08 | 0.13 | 0.45 | 0.17 | 0.37 | 1.00 | 0.17 | 0.82 | 0.15 | 0.77 | 0.02 | 0.10 | 0.56 | 0.07 | 0.50 | 0.19 |
| PAAS | 0.16 | 0.23 | 0.34 | 0.15 | 0.18 | 0.51 | 0.75 | 0.89 | 0.16 | 0.78 | 0.21 | 0.17 | 1.00 | 0.27 | 0.72 | 0.27 | 0.02 | 0.04 | 0.14 | 0.83 | 0.49 | 0.18 |
| QQQ | 0.72 | 0.68 | 0.44 | 0.39 | 0.50 | 0.61 | 0.18 | 0.24 | 0.64 | 0.27 | 0.46 | 0.82 | 0.27 | 1.00 | 0.22 | 0.97 | 0.12 | 0.21 | 0.70 | 0.15 | 0.73 | 0.28 |
| SLV | 0.11 | 0.21 | 0.30 | 0.09 | 0.19 | 0.49 | 0.64 | 0.74 | 0.14 | 0.63 | 0.20 | 0.15 | 0.72 | 0.22 | 1.00 | 0.20 | -0.00 | 0.00 | 0.06 | 0.71 | 0.43 | 0.19 |
| SPY | 0.76 | 0.62 | 0.41 | 0.48 | 0.46 | 0.62 | 0.19 | 0.22 | 0.60 | 0.25 | 0.43 | 0.77 | 0.27 | 0.97 | 0.20 | 1.00 | 0.16 | 0.22 | 0.68 | 0.15 | 0.78 | 0.37 |
| TLT | 0.11 | 0.04 | 0.09 | 0.03 | 0.13 | 0.08 | 0.03 | 0.02 | 0.12 | 0.06 | 0.08 | 0.02 | 0.02 | 0.12 | -0.00 | 0.16 | 1.00 | 0.06 | 0.11 | 0.02 | 0.19 | -0.02 |
| TRI | 0.13 | 0.13 | -0.01 | 0.07 | 0.08 | 0.03 | 0.07 | 0.01 | 0.04 | 0.01 | 0.14 | 0.10 | 0.04 | 0.21 | 0.00 | 0.22 | 0.06 | 1.00 | 0.11 | 0.06 | 0.24 | 0.00 |
| TSLA | 0.50 | 0.48 | 0.28 | 0.34 | 0.45 | 0.36 | 0.12 | 0.16 | 0.47 | 0.14 | 0.41 | 0.56 | 0.14 | 0.70 | 0.06 | 0.68 | 0.11 | 0.11 | 1.00 | 0.06 | 0.51 | 0.24 |
| WPM | 0.07 | 0.13 | 0.37 | 0.03 | 0.07 | 0.41 | 0.89 | 0.89 | 0.07 | 0.70 | 0.13 | 0.07 | 0.83 | 0.15 | 0.71 | 0.15 | 0.02 | 0.06 | 0.06 | 1.00 | 0.52 | 0.09 |
| XIU | 0.59 | 0.45 | 0.51 | 0.41 | 0.40 | 0.62 | 0.54 | 0.51 | 0.41 | 0.41 | 0.40 | 0.50 | 0.49 | 0.73 | 0.43 | 0.78 | 0.19 | 0.24 | 0.51 | 0.52 | 1.00 | 0.37 |
| XOM | 0.34 | 0.19 | 0.12 | 0.85 | 0.17 | 0.34 | 0.12 | 0.08 | 0.09 | 0.09 | 0.14 | 0.19 | 0.18 | 0.28 | 0.19 | 0.37 | -0.02 | 0.00 | 0.24 | 0.09 | 0.37 | 1.00 |
Risk analytics based on 1-year daily return history. Risk-free rate: 4.3%. Hover KPI cards for explanations.
| Ticker | Ann. Return | Ann. Volatility | Sharpe | Max Drawdown | VaR 95% | Beta |
|---|---|---|---|---|---|---|
| HL | 116.35% | 72.70% | 1.541 | -49.57% | -6.27% | 1.28 |
| CCO | 88.53% | 51.85% | 1.624 | -25.51% | -4.71% | 0.97 |
| SLV | 71.08% | 59.57% | 1.121 | -49.56% | -4.67% | 0.65 |
| PAAS | 69.53% | 57.62% | 1.132 | -32.82% | -5.96% | 1.44 |
| GBUG | 67.29% | 48.29% | 1.304 | -33.07% | -4.99% | 0.58 |
| AMD | 67.07% | 62.94% | 0.997 | -32.46% | -5.85% | 2.02 |
| GOOG | 55.99% | 29.34% | 1.762 | -20.96% | -2.34% | 1.11 |
| WPM | 43.96% | 42.49% | 0.933 | -31.53% | -3.94% | 1.11 |
| NVDA | 43.23% | 40.31% | 0.966 | -21.14% | -3.78% | 2.38 |
| FCX | 40.63% | 50.72% | 0.716 | -27.48% | -4.74% | 1.44 |
| XOM | 39.37% | 24.82% | 1.413 | -16.69% | -2.50% | 0.35 |
| FNV | 36.44% | 35.02% | 0.918 | -20.81% | -3.76% | 0.90 |
| TSLA | 33.11% | 54.46% | 0.529 | -27.44% | -5.04% | 1.93 |
| CVX | 27.47% | 25.01% | 0.926 | -21.63% | -2.25% | 0.66 |
| XIU | 24.08% | 14.29% | 1.384 | -10.97% | -1.43% | 0.60 |
| QQQ | 18.42% | 22.09% | 0.639 | -12.96% | -1.98% | 1.16 |
| SPY | 13.57% | 18.59% | 0.499 | -12.35% | -1.56% | 1.00 |
| AAPL | 11.68% | 31.01% | 0.238 | -23.76% | -3.11% | 1.12 |
| ETHA | 8.19% | 75.40% | 0.052 | -66.61% | -6.92% | 1.87 |
| TLT | -1.69% | 11.30% | -0.531 | -9.42% | -1.09% | 0.10 |
| IBIT | -22.27% | 45.36% | -0.586 | -51.69% | -4.26% | 1.04 |
| TRI | -66.85% | 37.71% | -1.887 | -63.38% | -3.68% | 0.17 |
Simulated impact of market-wide moves on portfolio value using beta, including option hedging effects.
| Scenario | Market Move | Unhedged Impact (%) | Unhedged Impact ($) | Option Hedge P&L ($) | Hedged Impact (%) | Hedged Impact ($) | Estimated NAV |
|---|---|---|---|---|---|---|---|
| Depression (-50%) | -50% | -31.42% | $-296,958 | $+189,505 | -11.37% | $-107,453 | $837,758 |
| Severe Bear (-40%) | -40% | -25.13% | $-237,566 | $+151,604 | -9.09% | $-85,962 | $859,248 |
| Bear Market (-30%) | -30% | -18.85% | $-178,175 | $+113,703 | -6.82% | $-64,472 | $880,739 |
| Market Crash (-20%) | -20% | -12.57% | $-118,783 | $+75,802 | -4.55% | $-42,981 | $902,229 |
| Severe Correction (-15%) | -15% | -9.43% | $-89,087 | $+56,851 | -3.41% | $-32,236 | $912,975 |
| Correction (-10%) | -10% | -6.28% | $-59,392 | $+37,901 | -2.27% | $-21,491 | $923,720 |
| Flash Crash (-5%) | -5% | -3.14% | $-29,696 | $+18,950 | -1.14% | $-10,745 | $934,465 |
| Mild Pullback (-3%) | -3% | -1.89% | $-17,817 | $+11,370 | -0.68% | $-6,447 | $938,763 |
| Rally (+5%) | 5% | 3.14% | $+29,696 | $-18,950 | 1.14% | $+10,745 | $955,956 |
| Strong Rally (+10%) | 10% | 6.28% | $+59,392 | $-37,901 | 2.27% | $+21,491 | $966,701 |
| Bull Run (+20%) | 20% | 12.57% | $+118,783 | $-75,802 | 4.55% | $+42,981 | $988,192 |
| Euphoria (+30%) | 30% | 18.85% | $+178,175 | $-113,703 | 6.82% | $+64,472 | $1,009,682 |
| Bubble (+40%) | 40% | 25.13% | $+237,566 | $-151,604 | 9.09% | $+85,962 | $1,031,173 |
| Mania (+50%) | 50% | 31.42% | $+296,958 | $-189,505 | 11.37% | $+107,453 | $1,052,663 |
Breakdown by sector (including option notional), currency, and brokerage account.
| Sector | Value (CAD) | Value (USD) | Weight | # | |
|---|---|---|---|---|---|
| Energy | $176,724 | $129,165 | 17.6% | 3 | |
| Large Blend | $142,449 | $104,114 | 14.2% | 3 | |
| Basic Materials | $128,581 | $93,978 | 12.8% | 8 | |
| Technology | $104,308 | $76,238 | 10.4% | 5 | |
| $100,685 | $73,589 | 10.0% | 5 | ||
| Long Government | $93,738 | $68,512 | 9.3% | 1 | |
| Large Growth | $76,972 | $56,258 | 7.7% | 1 | |
| Digital Assets | $61,439 | $44,905 | 6.1% | 2 | |
| Equity Precious Metals | $57,690 | $42,165 | 5.7% | 1 | |
| Communication Services | $56,184 | $41,064 | 5.6% | 1 | |
| Consumer Cyclical | $4,775 | $3,490 | 0.5% | 2 | |
| Commodities Focused | $2,138 | $1,562 | 0.2% | 2 | |
| Industrials | $-262 | $-191 | -0.0% | 1 |
| Currency | Value (CAD) | Weight | # | |
|---|---|---|---|---|
| USD | $703,037 | 69.9% | 28 | |
| CAD | $302,383 | 30.1% | 7 |
| Account | Value (CAD) | Weight | # | |
|---|---|---|---|---|
| TD | $941,981 | 93.7% | 31 | |
| IB | $63,439 | 6.3% | 4 |